Jimmy Hurlburt/ESPNHSESPNHS updates the record book as we recieve stats.To submit a performance to the national records list, have the head coach or official team statistician e-mail information to Mike Loveday at Michael.Loveday@espn.com
*indicates record was culled from 2008 National Federation High school Sports Record Book
# indicates record was culled from a state association
Editors Note: ESPNHS would like to extend a special thanks to those who helped contribute to this project: Bruch Lerch
| INDIVIDUAL RECORDS: CAREER | |||
| Most goals scored (minimum 200) | |||
| Total | Detail | ||
| 353 | Grant Whiteway, Billerica (Billerica, Mass.), 2008-2011 | ||
| 324 | Jim Connolly, North Andover (North Andover, Mass.), 2000-2004 | ||
| 308 | Matt Bellando, St. Andrew's (Boca Raton, Fla.), 2007-2010 | ||
| 292* | Casey Powell, Carthage (Carthage, N.Y.), 1991-94 | ||
| 255# | Rudi George, Salamanca (Salamanca, N.Y.), 2005-2008 | ||
| 249 | Kyle Smith, Longmeadow (Longmeadow, Mass.), 2007-2010 | ||
| 244# | Ryan Powell, Carthage (Carthage, N.Y.), 1993-1996 | ||
| 237 | Will Stenberg, Sr., Needham (Needham, Mass.), 2008-2011 | ||
| 235# | Dan Hardy, Tully (Tully, N.Y.), 2000-2005 | ||
| 225* | Andrew Whipple, West Irondequoit (Irondequoit, N.Y.), 1990-93 | ||
| 209# | Mario Ventiquattro, Carthage (Carthage, N.Y.), 2003-2006 | ||
| 207# | Tonny McKee, Holt (Holt, Mich.), 2007-2010 | ||
| 202# | Robert Grimm, Carthage (Carthage, N.Y.), 2004-2008 | ||
| 201# | Justin Wahl, Penn Yan (Penn Yan, N.Y.), 1996-1999 | ||
| 200# | Mike Powell, Carthage (Carthage, N.Y.), 1997-2000 | ||
| Most assists (minimum 200) | |||
| Total | Detail | ||
| 304# | Casey Donegan, Corning East (Corning, N.Y.), 1987-1990 | ||
| 299# | Mike Powell, Carthage (Carthage, N.Y.), 1997-2000 | ||
| 261# | Casey Powell, Carthage (Carthage, N.Y.), 1991-94 | ||
| 227# | Greg Miller, Corning East (Corning, N.Y.), 1979-1981 | ||
| 212 | Zach Reed, Bath Haverling (Bath, N.Y.), 2008-2011 | ||
| 204# | Jeff Wester, Livonia (Livonia, N.Y.), 2007-2010 | ||
| Most points (minimum 400) | |||
| Total | Detail | ||
| 589 | Tim Stratton, Manheim Township (Lancaster, Pa.), 2004-2007 | ||
| 577 | Max Quinzani, Duxbury (Duxbury, Mass.), 2003-2006 | ||
| 553* | Casey Powell, Carthage (Carthage, N.Y.), 1991-94 | ||
| 539 | Grant Whiteway, Billerica (Billerica, Mass.), 2008-2011 | ||
| 523 | Jim Connolly, North Andover (North Andover, Mass.), 2000-2004 | ||
| 500 | Nick Galasso, West Islip (West Islip, N.Y.), 2006 - 2010 | ||
| 499* | Mike Powell, Carthage (Carthage, N.Y.), 1997-2000 | ||
| 442 | Matt Bellando, St. Andrew's (Boca Raton, Fla.), 2007-2010 | ||
| 441# | Casey Donegan, Corning East (Corning, N.Y.), 1987-1990 | ||
| 438 | Devin Acton, Lincoln-Sudbury (Lincoln, Mass.), 2007-2010 | ||
| 434 | Will Stenberg, Sr., Needham (Needham, Mass.), 2008-2011 | ||
| 429# | Ryan Powell, Carthage (Carthage, N.Y.), 1993-1996 | ||
| 426# | Greg Miller, Corning East (Corning, N.Y.), 1979-1981 | ||
| 419# | Rudi George, Salamanca (Salamanca, N.Y.), 2005-2008 | ||
| 418 | Lyle Thompson, Salmon River/Lafayette (N.Y.), 2008-2011 | ||
| 413 | Kyle Smith, Longmeadow (Longmeadow, Mass.), 2007-2010 | ||
| 403# | Josh Coffman, Carthage (Carthage, N.Y.), 1995-1998 | ||
| 401 | Edison Parzanese, Martha's Vineyard (Oak Bluffs, Mass.), 2003-2006 | ||
| COACHING RECORDS: CAREER | |||
| Career Wins | |||
| Total | Detail | ||
| 740 | Mike Messere, West Genesee (Camillus, N.Y.), 1969 - Present | ||
| 652 | Bob Hartranft, Farmingdale (Farmingdale, N.Y.), 1969 - Present | ||
| 438 | Bob Shriver, Boys' Latin (Baltimore, Md.), 1980 - Present | ||
| 362 | Wiliam Ritch, Sewanhaka (Floral Park, N.Y.), 1948-1960 | ||
| 347 | Ken Case, Port Washington (Port Washington, N.Y.) | ||
| 342 | Rob Ambrose, Brother Rice (Bloomfield Hills, Mich.), 1993 - Present | ||
| 263 | Chris Sweet, Duxbury (Duxbury, Mass.), 1999 - Present | ||
| State Championships (state sanctioned) | |||
| Total | Detail | ||
| 8 | Chris Sweet, Duxbury (Duxbury, Mass.), 1999 - Present | ||
| 7 | Rob Ambrose, Brother Rice (Bloomfield Hills, Mich.) | ||
| 7# | Gary Schreiber, Dulaney (Timonium, Md.) | ||
| TEAM RECORDS | |||
| State Championships (state sanctioned, min. 5) | |||
| Total | Detail | ||
| 15# | West Genesee (Camillus, N.Y.) | ||
| 10# | Delbarton (Delbarton, N.J.) | ||
| 10# | Mountain Lakes (Mountain Lakes, N.J.) | ||
| 9# | Montclair (Montclair, N.J.) | ||
| 8# | Dulaney (Timonium, Md.) | ||
| 7 | Brother Rice (Bloomfield Hills, Mich.) | ||
| 7# | Hereford (Parkton, Md.) | ||
| 7# | Ward Melville (East Setauket, N.Y.) | ||
| 6# | Ridgewood (Ridgewood, N.J.) | ||
| 6# | Yorktown (Yorktown Heights, N.Y.) | ||
| 5# | Severna Park (Severna Park, Md.) | ||
| 5# | Summit (Summit, N.J.) | ||
| Consecutive Wins (40 minimum) | |||
| Total | Detail | ||
| 91 | Sewanhaka (Floral Park, N.Y.), 1948 - 1957 | ||
| 91# | West Genesee (Camillus, N.Y.), 1981-1984 | ||
| 68 | Summit (Summit, N.J.), April 4, 2009 - June 11, 2011 | ||
| 45 | Manhasset (Manhasset, N.Y.), April 11, 2009 - April, 30, 2011 | ||
| 44 | Jamesville-DeWitt (Fayetteville, N.Y.), March 30, 2010 - Present | ||
| 40 | West Islip (West Islip, N.Y.), April 3, 2010 - June 4, 2011 | ||
No comments:
Post a Comment